Thanks to its high-pressure polymerization reactor, Innospec Leuna is able to produce targeted products within a wide range of molecular weights, indicated by different values of melt viscosity.
In addition to its molecular weight, the structure of the polymer chain can be adjusted to obtain either harder waxes with higher melting points or softer waxes with lower melting points. This makes it possible to achieve waxes with different degrees of crystallinity.
Innospec’s PE waxes feature impressive high thermostability, whiteness, and purity.
Product | Viscosity | Drop point | Penetration |
---|---|---|---|
@ 140°C [mm²/s] | [°C] | [0.1 mm] | |
VISCOWAX® 111 | 65 | 111 | ≤ 2 |
VISCOWAX® 112 | 150 | 112 | ≤ 1 |
VISCOWAX® 122 | 150 | 109 | ≤ 5 |
VISCOWAX® 113 | 250 | 113 | ≤ 1 |
VISCOWAX® 123 | 250 | 109 | ≤ 4 |
VISCOWAX® 114 | 350 | 115 | ≤ 1 |
VISCOWAX® 124 | 350 | 112 | ≤ 2 |
VISCOWAX® 135 | 450 | 107 | ≤ 4 |
VISCOWAX® 115 | 450 | 115 | ≤ 1 |
VISCOWAX® 116 | 700 | 117 | ≤ 1 |
VISCOWAX® 126 | 700 | 110 | ≤ 2 |
VISCOWAX® 127 | 800 | 110 | ≤ 4 |
Get in touch with one of our polymer specialists and learn more about VISCOWAX® and its benefits for your production process and product quality.