Innospec offers a range of high quality oxidized PE waxes based on Innospec’s virgin high quality PE waxes. The products are produced by Innospec’s own catalyst-free mild oxidation process with oxygen from air.
Different levels of polarity, identified by various acid value ranges are available, tailor-made for many applications in polar plastics (PVC) or in water-based applications (emulsions). Innospec’s oxidized PE waxes excel by offering high thermal stability, bright color, and easy emulsifiability.
Product | Viscosity | Drop point | Penetration | Acid value |
---|---|---|---|---|
@ 140°C [mm²/s] | [°C] | [0.1 mm] | [mg KOH/g] | |
VISCOWAX® 253 | 200 | 109 | ≤ 2 | 16 |
VISCOWAX® 252 | 200 | 106 | ≤ 3 | 16 |
VISCOWAX® 272 | 170 | 108 | ≤ 3 | 22 |
VISCOWAX® 271 | 170 | 104 | ≤ 4 | 22 |
VISCOWAX® 262 | 150 | 107 | ≤ 4 | 27 |
VISCOWAX® 261 | 150 | 104 | ≤ 5 | 27 |
VISCOWAX® 2628 | 50 | 105 | ≤ 6 | 27 |
Get in touch with one of our polymer specialists and learn more about VISCOWAX® and its benefits for your production process and product quality.